Name | UCPLE207 | UCPH207 | UCPH207 |
Brand | SNR | NACHI | SNR |
Bore Diameter (mm) | 35(mm) | 35(mm) | 35(mm) |
d | 35 mm 1.378 in | 35 mm 1.378 in | 35 mm 1.378 in |
s | 17,5 mm 0.689 in | 17,5 mm 0.689 in | |
A | 44,5 mm 1.752 in | 60 mm 2.3622 in | 60 mm 2.3622 in |
A1 | 30,5 mm 1.2008 in | 30 mm 1.1811 in | |
B1 | 42,9 mm 1.689 in | 42,9 mm 1.689 in | |
D1 | 48 mm 1.8898 in | 48 mm 1.8898 in | |
H | 46,2 mm 1.8189 in | 95 mm 3.7402 in | 95 mm 3.7402 in |
H1 | 16 mm 0.6299 in | 19 mm 0.748 in | 19 mm 0.748 in |
H2 | 91,5 mm 3.6024 in | 140 mm 5.5118 in | 140 mm 5.5118 in |
J | 129 mm 5.0787 in | 127 mm 5 in | 127 mm 5 in |
L | 166 mm 6.5354 in | 167 mm 6.5748 in | 167 mm 6.5748 in |
N | 14 mm 0.5512 in | 17 mm 0.6693 in | 17 mm 0.6693 in |
N1 | 21,5 mm 0.8465 in | 21 mm 0.8268 in | 21 mm 0.8268 in |
Thread (G) | M6x1 | M6x1 | |
Weight | 1,5 Kg | 2,2 Kg | |
Basic dynamic load rating (C) | 25,7 kN | 25,7 kN |
UCPLE207 SNR Bearing Units
Brand Name | SNR |
Model Number | UCPLE207 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |