Name | UCFCX15-48E | UCFCX15-48E |
Brand | FYH | KOYO |
Bore Diameter (mm) | 76,2(mm) | 76,2(mm) |
d | 76,2 mm 3 in | 76,2 mm 3 in |
H3 | 161,925 mm 6.375 in | 161,925 mm 6.375 in |
A4 | 61,3 mm 2.4134 in | 61,3 mm 2.4134 in |
A1 | 35 mm 1.378 in | 35 mm 1.378 in |
B | 82,6 mm 3.252 in | 82,6 mm 3.252 in |
J | 190 mm 7.4803 in | 190 mm 7.4803 in |
L | 222 mm 8.7402 in | 222 mm 8.7402 in |
N | 19 mm 0.748 in | 19 mm 0.748 in |
S | 33,3 mm 1.311 in | 33,3 mm 1.311 in |
Bolt (G) | M16 | M16 |
A2 | 12 mm 0.4724 in | 12 mm 0.4724 in |
A3 | 22 mm 0.8661 in | 22 mm 0.8661 in |
J1 | 134,3 mm 5.2874 in | 134,3 mm 5.2874 in |
Weight | 8 Kg | 8 Kg |
Basic dynamic load rating (C) | 72,7 kN | 72,7 kN |
Basic static load rating (C0) | 53 kN | 53 kN |
UCFCX15-48E KOYO Bearing Units
Brand Name | KOYO |
Model Number | UCFCX15-48E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |