Name | UCTX16 | UCTX16 | UCTX16 |
Brand | FYH | KOYO | ISO |
Bore Diameter (mm) | 80(mm) | 80(mm) | 80(mm) |
d | 80 mm 3.1496 in | 80 mm 3.1496 in | 80 mm 3.1496 in |
L2 | 28 mm 1.1024 in | 28 mm 1.1024 in | |
L3 | 157 mm 6.1811 in | 157 mm 6.1811 in | |
A | 73 mm 2.874 in | 73 mm 2.874 in | 198 mm 7.7953 in |
A1 | 28 mm 1.1024 in | 28 mm 1.1024 in | |
B | 85,7 mm 3.374 in | 85,7 mm 3.374 in | 85,7 mm 3.374 in |
H | 198 mm 7.7953 in | 198 mm 7.7953 in | 260 mm 10.2362 in |
H1 | 173 mm 6.811 in | 173 mm 6.811 in | 162 mm 6.378 in |
H2 | 124 mm 4.8819 in | 124 mm 4.8819 in | 157 mm 6.1811 in |
L | 260 mm 10.2362 in | 260 mm 10.2362 in | 54 mm 2.126 in |
L1 | 162 mm 6.378 in | 162 mm 6.378 in | |
N | 48 mm 1.8898 in | 48 mm 1.8898 in | |
N1 | 38 mm 1.4961 in | 38 mm 1.4961 in | |
S | 34,1 mm 1.3425 in | 34,1 mm 1.3425 in | 48 mm 1.8898 in |
A2 | 54 mm 2.126 in | 54 mm 2.126 in | |
N2 | 73 mm 2.874 in | 73 mm 2.874 in | |
Weight | 11,7 Kg | 11,7 Kg | |
Basic dynamic load rating (C) | 84 kN | 84 kN | |
Basic static load rating (C0) | 61,9 kN | 61,9 kN |
UCTX16 CX Bearing Units
Brand Name | CX |
Model Number | UCTX16 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |