Name | EXC320 | PCMW 183201.5 E | BR 243320 |
Brand | SNR | SKF | IKO |
B | 100 mm 3.937 in | ||
A3 | 4 mm 0.1575 in | ||
A5 | 50 mm 1.9685 in | ||
d1 | 146 mm 5.748 in | ||
G | M10x1 | ||
s1 | 86.5 mm 3.4055 in | ||
S | 50 mm 1.9685 in | ||
SW | 10 mm 0.3937 in | ||
C | 171.6 kN | 31,75 mm 1.25 in | |
C0 | 140 kN | ||
T min. | -20 °C | ||
T max. | 100 °C | ||
Recommended tightening torque for set screw | 120 Nm | ||
Designation of housing | C320- | ||
Designation of bearing | EX320G2 | ||
Bore Diameter (mm) | 100(mm) | 18(mm) | 38,1(mm) |
d | 100 mm 3.937 in | 18 mm 0.7087 in | |
s | 50 mm 1.9685 in | ||
A | 75 mm 2.9528 in | ||
B1 | 128,6 mm 5.063 in | ||
D2 | 146 mm 5.748 in | ||
H | 260 mm 10.2362 in | 1,5 mm 0.0591 in | |
W | 4 mm 0.1575 in | ||
Thread (G) | M10x1 | ||
Weight | 21 Kg | 0,0061 Kg | 0,187 Kg |
Basic dynamic load rating (C) | 171,6 kN | 44 kN | 54,2 kN |
EXC320 SNR Bearing Units
Brand Name | SNR |
Model Number | EXC320 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |