Name | UCF 207-21E | UCPH207 | UCPH207 |
Brand | AST | NACHI | SNR |
Bore Diameter (mm) | 33,3375(mm) | 35(mm) | 35(mm) |
Bearing Type | Cast iron housing | ||
Dynamic Load Rating (Cr) | 5,774 | ||
Static Load Rating (Cor) | 3,460 | ||
Shaft Dia. (Fw) | 1.3125 | ||
Mounting Hole Center-to-Center (e) | 3.6250 | ||
Housing Length (a) | 4.5940 | ||
Housing Base Thickness (g) | 0.5938 | ||
Bearing Inner Race Width (Bi) | 1.6890 | ||
Bearing Inner Race Width - Short Side (n) | 0.6890 | ||
Bearing Inner Race Width - Extended Side (m) | 1.0000 | ||
Mounting Bolt Size | 0.4375 | ||
Bearing Number - UC 207-21 | UC 20721 | ||
Housing Number | F 207E | ||
Mounting Hole Dia. (s) | 0.5156 | ||
Flange Assembly Height (Z) | 1.7500 | ||
Flange Height (l) | 1.3440 | ||
Mounting Base to Bearing Center (i) | 0.7500 | ||
Weight (g) | 1,496.85 | ||
Material | Cast iron housing, chrome steel bearing |
UCF 207-21E AST Bearing Units
Brand Name | AST |
Model Number | UCF 207-21E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |