Name | UCSP207H1S6 | UCPH207 | UCPH207 |
Brand | KOYO | NACHI | SNR |
N1 | 21 mm 0.8268 in | 21 mm 0.8268 in | 21 mm 0.8268 in |
S | 17,5 mm 0.689 in | 17.5 mm 0.689 in | |
Bore Diameter (mm) | 35(mm) | 35(mm) | 35(mm) |
Width (mm) | 42,9(mm) | 42.9(mm) | |
d | 35 mm 1.378 in | 35 mm 1.378 in | 35 mm 1.378 in |
A | 38 mm 1.4961 in | 60 mm 2.3622 in | 60 mm 2.3622 in |
B | 42,9 mm 1.689 in | 42.9 mm 1.689 in | |
H | 47,6 mm 1.874 in | 95 mm 3.7402 in | 95 mm 3.7402 in |
H1 | 14 mm 0.5512 in | 19 mm 0.748 in | 19 mm 0.748 in |
H2 | 91 mm 3.5827 in | 140 mm 5.5118 in | 140 mm 5.5118 in |
J | 127 mm 5 in | 127 mm 5 in | 127 mm 5 in |
Bolt (G) | M14 | M14 | |
L | 167 mm 6.5748 in | 167 mm 6.5748 in | 167 mm 6.5748 in |
L1 | 51 mm 2.0079 in | 56 mm 2.2047 in | |
N | 17 mm 0.6693 in | 17 mm 0.6693 in | 17 mm 0.6693 in |
Weight | 1,4 Kg | 2,2 Kg | |
Basic dynamic load rating (C) | 21,8 kN | 25,7 kN | |
Basic static load rating (C0) | 12,3 kN |
UCSP207H1S6 KOYO Bearing Units
Brand Name | KOYO |
Model Number | UCSP207H1S6 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |