J | 92 mm 3.622 in | 92 mm 3.622 in |
L | 111 mm 4.3701 in | 111 mm 4.3701 in |
N | 9,5 mm 0.374 in | 9,5 mm 0.374 in |
S | 15,9 mm 0.626 in | 15,9 mm 0.626 in |
Bolt (G) | M8 | M8 |
A2 | 10 mm 0.3937 in | 10 mm 0.3937 in |
A3 | 6 mm 0.2362 in | 6 mm 0.2362 in |
J1 | 65 mm 2.5591 in | 65 mm 2.5591 in |
Weight | 1,2 Kg | 1,2 Kg |
Basic dynamic load rating (C) | 19,5 kN | 19,5 kN |
Basic static load rating (C0) | 11,3 kN | 11,3 kN |
Bearing number | UCFCX05-16E | UCFCX05-16E |
Brand | FYH | KOYO |
Bore Diameter (mm) | 25,4(mm) | 25,4(mm) |
d | 25,4 mm 1 in | 25,4 mm 1 in |
H3 | 76,2 mm 3 in | 76,2 mm 3 in |
A4 | 32,2 mm 1.2677 in | 32,2 mm 1.2677 in |
A1 | 24 mm 0.9449 in | 24 mm 0.9449 in |
B | 38,1 mm 1.5 in | 38,1 mm 1.5 in |
UCFCX05-16E KOYO Bearing Units
Brand Name | KOYO |
Model Number | UCFCX05-16E |
Min.Order Quantity | 1 pcs |
Price | Negotiable |