Name | PF 40 WF |
Brand | SKF |
Size (mm) | 40x3.5x10(mm) |
Bore Diameter (mm) | 40(mm) |
Outer Diameter (mm) | 3,5(mm) |
Width (mm) | 10(mm) |
d | 40 mm 1.5748 in |
A1 | 3.5 mm 0.1378 in |
A2 | 10 mm 0.3937 in |
B | 42.8 mm 1.685 in |
B4 | 6.75 mm 0.2657 in |
Da - min. | 87 mm 3.4252 in |
J | 119 mm 4.685 in |
H | 13.5 mm 0.5315 in |
s1 | 34.9 mm 1.374 in |
T | 38.4 mm 1.5118 in |
Basic dynamic load rating - C | 30.7 kN |
Basic static load rating - C0 | 19 kN |
Fatigue load limit - Pu | 0.8 kN |
Permissible radial housing load | max. 7.5 kN |
Weight | 1.35 kg |
Thread - G2 | M10x1 |
Hexagonal key size for grub screw - H | 5 mm 0.1969 in |
PF 40 WF SKF Bearing Units
Brand Name | SKF |
Model Number | PF 40 WF |
Min.Order Quantity | 1 pcs |
Price | Negotiable |