J | 50,8 mm 2 in | |
Bearing number | PSHEY25-N | PSHEY25-N |
Brand | INA | NKE |
Bore Diameter (mm) | 25(mm) | 25(mm) |
d | 25 mm 0.9843 in | 25 mm 0.9843 in |
Thread (Q) | Rp1/8 | |
Thread (K) | M10 | |
A | 36 mm 1.4173 in | 36,5 mm 1.437 in |
A1 | 21 mm 0.8268 in | |
B | 27 mm 1.063 in | 36 mm 1.4173 in |
H | 36,5 mm 1.437 in | 70 mm 2.7559 in |
H2 | 70 mm 2.7559 in | |
L | 70 mm 2.7559 in | 27 mm 1.063 in |
S | 19,5 mm 0.7677 in | |
Weight | 0,57 Kg | 0,57 Kg |
Basic dynamic load rating (C) | 14 kN |
PSHEY25-N NKE Bearing Units
Brand Name | NKE |
Model Number | PSHEY25-N |
Min.Order Quantity | 1 pcs |
Price | Negotiable |