Name | KGSCS40-PP-AS |
Brand | INA |
Bore Diameter (mm) | 40(mm) |
d | 40 mm 1.5748 in |
A6 | 18,8 mm 0.7402 in |
A/F | 4 mm 0.1575 in |
H5 | 9,5 mm 0.374 in |
H6 | 60 mm 2.3622 in |
H7 | 36 mm 1.4173 in |
H8 | 67,6 mm 2.6614 in |
K3 | 15,5 mm 0.6102 in |
K4 | 12 mm 0.4724 in |
K5 | 24 mm 0.9449 in |
Thread (K2) | M20 |
Thread (K8) | NIP 5 MZ |
A5 | 32 mm 1.2598 in |
C3 | 60 mm 2.3622 in |
Angle (?) | 56 ° |
A | 110 mm 4.3307 in |
C | 80 mm 3.1496 in |
D | 62 mm 2.4409 in |
H | 100 mm 3.937 in |
H2 | 45 mm 1.7717 in |
A2 | 75 mm 2.9528 in |
A3 | 97 mm 3.8189 in |
C2 | 48 mm 1.8898 in |
Weight | 1,8 Kg |
Basic dynamic load rating (C) | 10,2 kN |
KGSCS40-PP-AS INA Linear Bearings
Brand Name | INA |
Model Number | KGSCS40-PP-AS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |