Name | LMEFM30UU |
Brand | Samick |
Weight | 0,655 Kg |
Basic dynamic load rating (C) | 2,4 kN |
Bore Diameter (mm) | 30(mm) |
Outer Diameter (mm) | 47(mm) |
d | 30 mm 1.1811 in |
D | 47 mm 1.8504 in |
d1 | 6,6 mm 0.2598 in |
d2 | 11 mm 0.4331 in |
h | 6,5 mm 0.2559 in |
D1 | 76 mm 2.9921 in |
H | 10 mm 0.3937 in |
L | 123 mm 4.8425 in |
PCD | 62 mm 2.4409 in |
ℓ | 56,5 Tolerance h14 |
Tolerance perpendicularity (C) | 17 |
LMEFM30UU Samick Linear Bearings
Brand Name | Samick |
Model Number | LMEFM30UU |
Min.Order Quantity | 1 pcs |
Price | Negotiable |