Name | KD253745 | KD253745LL |
Brand | NTN | NTN |
Size (mm) | 25x37x45(mm) | 25x37x45(mm) |
Bore Diameter (mm) | 25(mm) | 25(mm) |
Outer Diameter (mm) | 37(mm) | 37(mm) |
Width (mm) | 45(mm) | 45(mm) |
Fw | 25 mm 0.9843 in | 25 mm 0.9843 in |
D | 37 mm 1.4567 in | 37 mm 1.4567 in |
C | 45 mm 1.7717 in | 45 mm 1.7717 in |
t | 0,6 mm 0.0236 in | 0,6 mm 0.0236 in |
d1 | 2 mm 0.0787 in | 2 mm 0.0787 in |
C1 | 35,8 mm 1.4094 in | 26,8 mm 1.0551 in |
T | 2,2 mm 0.0866 in | 2,2 mm 0.0866 in |
Weight | 0,115 Kg | 0,12 Kg |
Basic dynamic load rating (C) | 1,89 kN | 1,89 kN |
KD253745 NTN Linear Bearings
Brand Name | NTN |
Model Number | KD253745 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |