N2 | 3 mm 0.1181 in |
L | 80 mm 3.1496 in |
BL2 | 2,15 mm 0.0846 in |
Weight | 0,6 Kg |
Bearing number | KB40-PP |
Brand | INA |
Bore Diameter (mm) | 40(mm) |
Outer Diameter (mm) | 62(mm) |
Fw | 40 mm 1.5748 in |
D | 62 mm 2.4409 in |
Dn | 59 mm 2.3228 in |
L2 | 60,3 mm 2.374 in |
Basic dynamic load rating (C) | 6,4 kN |
KB40-PP INA Linear Bearings
Brand Name | INA |
Model Number | KB40-PP |
Min.Order Quantity | 1 pcs |
Price | Negotiable |