Name | LMF50LUU |
Brand | Samick |
Bore Diameter (mm) | 50(mm) |
Outer Diameter (mm) | 80(mm) |
d | 50 mm 1.9685 in |
D | 80 mm 3.1496 in |
d1 | 9 mm 0.3543 in |
d2 | 14 mm 0.5512 in |
h | 8,6 mm 0.3386 in |
D1 | 116 mm 4.5669 in |
H | 13 mm 0.5118 in |
L | 192 mm 7.5591 in |
PCD | 98 mm 3.8583 in |
Tolerance perpendicularity (C) | 25 |
Weight | 3,5 Kg |
Basic dynamic load rating (C) | 6,08 kN |
LMF50LUU Samick Linear Bearings
Brand Name | Samick |
Model Number | LMF50LUU |
Min.Order Quantity | 1 pcs |
Price | Negotiable |