Bearing number | KBO50 |
Brand | INA |
Bore Diameter (mm) | 50(mm) |
Outer Diameter (mm) | 75(mm) |
Fw | 50 mm 1.9685 in |
D | 75 mm 2.9528 in |
Dn | 72 mm 2.8346 in |
L2 | 77,3 mm 3.0433 in |
B2 | 22,7 mm 0.8937 in |
N2 | 4 mm 0.1575 in |
L | 100 mm 3.937 in |
BL2 | 2,65 mm 0.1043 in |
T4 | 1,5 mm 0.0591 in |
N4 | 3 mm 0.1181 in |
Weight | 0,85 Kg |
Basic dynamic load rating (C) | 8,9 kN |
KBO50 INA Linear Bearings
Brand Name | INA |
Model Number | KBO50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |