Bearing number | KSO30 |
Size (mm) | 30x47x68(mm) |
Brand | INA |
Bore Diameter (mm) | 30(mm) |
Outer Diameter (mm) | 47(mm) |
Width (mm) | 68(mm) |
d | 30 mm 1.1811 in |
D | 47 mm 1.8504 in |
C | 68 mm 2.6772 in |
A6 | 14,3 mm 0.563 in |
H10 | 2 mm 0.0787 in |
K4 | 3 mm 0.1181 in |
K1 | 3,5 mm 0.1378 in |
Angle (?) | 57 ° |
Weight | 0,135 Kg |
Basic dynamic load rating (C) | 5,9 kN |
KSO30 INA Linear Bearings
Brand Name | INA |
Model Number | KSO30 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |