Name | LMF30L | LMF30LUU |
Brand | Samick | Samick |
Basic dynamic load rating (C) | 2,49 kN | 2,49 kN |
Bore Diameter (mm) | 30(mm) | 30(mm) |
Outer Diameter (mm) | 45(mm) | 45(mm) |
d | 30 mm 1.1811 in | 30 mm 1.1811 in |
D | 45 mm 1.7717 in | 45 mm 1.7717 in |
d1 | 6,6 mm 0.2598 in | 6,6 mm 0.2598 in |
d2 | 11 mm 0.4331 in | 11 mm 0.4331 in |
h | 6,5 mm 0.2559 in | 6,5 mm 0.2559 in |
D1 | 74 mm 2.9134 in | 74 mm 2.9134 in |
H | 10 mm 0.3937 in | 10 mm 0.3937 in |
L | 123 mm 4.8425 in | 123 mm 4.8425 in |
PCD | 60 mm 2.3622 in | 60 mm 2.3622 in |
Tolerance perpendicularity (C) | 20 | 20 |
Weight | 0,655 Kg | 0,655 Kg |
LMF30L Samick Linear Bearings
Brand Name | Samick |
Model Number | LMF30L |
Min.Order Quantity | 1 pcs |
Price | Negotiable |