Name | LBB 10 UU OP |
Brand | AST |
Bore Diameter (mm) | 15,875(mm) |
Bearing Type | sealed, open type |
Dynamic Load Rating (Cr) | 95 |
Static Load Rating (Cor) | 243 |
Shaft Dia. (Fw) | 0.625 |
Outside Dia. (D) | 1.125 |
Length ( C ) | 1.500 |
Groove-to-groove length (C1) | 1.104 |
Groove Width (C2) | 0.056 |
Groove Dia. (D1) | 1.075 |
Open Gap (E) | 0.375 |
Open Gap (a deg.) | 60.00 |
Weight (g) | 54.00 |
Material | 52100 chrome steel, or equivalent |
LBB 10 UU OP AST Linear Bearings
Brand Name | AST |
Model Number | LBB 10 UU OP |
Min.Order Quantity | 1 pcs |
Price | Negotiable |