Name | KGSNG40-PP-AS |
Brand | INA |
Size (mm) | 40x62x80(mm) |
Bore Diameter (mm) | 40(mm) |
Outer Diameter (mm) | 62(mm) |
Width (mm) | 80(mm) |
d | 40 mm 1.5748 in |
D | 62 mm 2.4409 in |
C | 80 mm 3.1496 in |
H5 | 11,7 mm 0.4606 in |
H6 | 55,9 mm 2.2008 in |
H7 | 26 mm 1.0236 in |
H8 | 44 mm 1.7323 in |
K3 | 10,5 mm 0.4134 in |
K4 | 8 mm 0.315 in |
K5 | 18 mm 0.7087 in |
Thread (K2) | M12 |
Thread (K8) | NIP 5 MZ |
A4 | 76 mm 2.9921 in |
A5 | 54 mm 2.126 in |
A | 108 mm 4.252 in |
A1 | 86 mm 3.3858 in |
H | 90 mm 3.5433 in |
H2 | 45 mm 1.7717 in |
C2 | 58 mm 2.2835 in |
Weight | 1,55 Kg |
Basic dynamic load rating (C) | 10,2 kN |
KGSNG40-PP-AS INA Linear Bearings
Brand Name | INA |
Model Number | KGSNG40-PP-AS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |