Name | LMEFP50L | LMEFP50LUU |
Brand | Samick | Samick |
Bore Diameter (mm) | 50(mm) | 50(mm) |
Outer Diameter (mm) | 75(mm) | 75(mm) |
d | 50 mm 1.9685 in | 50 mm 1.9685 in |
D | 75 mm 2.9528 in | 75 mm 2.9528 in |
d1 | 14 mm 0.5512 in | 14 mm 0.5512 in |
d2 | 8,6 mm 0.3386 in | 8,6 mm 0.3386 in |
h | 13 mm 0.5118 in | 13 mm 0.5118 in |
D1 | 112 mm 4.4095 in | 112 mm 4.4095 in |
H | 94 mm 3.7008 in | 94 mm 3.7008 in |
L | 192 mm 7.5591 in | 192 mm 7.5591 in |
PCD | 9 mm 0.3543 in | 9 mm 0.3543 in |
ℓ | 13 Tolerance h14 | 13 Tolerance h14 |
Tolerance perpendicularity (C) | 20 | 20 |
Weight | 3,5 Kg | 3,5 Kg |
Basic dynamic load rating (C) | 6,08 kN | 6,08 kN |
LMEFP50L Samick Linear Bearings
Brand Name | Samick |
Model Number | LMEFP50L |
Min.Order Quantity | 1 pcs |
Price | Negotiable |