Name | KD101930LL | KD101930 |
Brand | NTN | NTN |
Size (mm) | 10x19x30(mm) | 10x19x30(mm) |
Bore Diameter (mm) | 10(mm) | 10(mm) |
Outer Diameter (mm) | 19(mm) | 19(mm) |
Width (mm) | 30(mm) | 30(mm) |
Fw | 10 mm 0.3937 in | 10 mm 0.3937 in |
D | 19 mm 0.748 in | 19 mm 0.748 in |
C | 30 mm 1.1811 in | 30 mm 1.1811 in |
t | 0,4 mm 0.0157 in | 0,4 mm 0.0157 in |
d1 | 1,5 mm 0.0591 in | 1,5 mm 0.0591 in |
C1 | 15,5 mm 0.6102 in | 22,7 mm 0.8937 in |
T | 1,7 mm 0.0669 in | 1,7 mm 0.0669 in |
Weight | 0,03 Kg | 0,028 Kg |
Basic dynamic load rating (C) | 0,725 kN | 0,725 kN |
KD101930LL NTN Linear Bearings
Brand Name | NTN |
Model Number | KD101930LL |
Min.Order Quantity | 1 pcs |
Price | Negotiable |