Name | KB30-PP |
Brand | INA |
Bore Diameter (mm) | 30(mm) |
Outer Diameter (mm) | 47(mm) |
Fw | 30 mm 1.1811 in |
D | 47 mm 1.8504 in |
Dn | 44,5 mm 1.752 in |
L2 | 51,7 mm 2.0354 in |
N2 | 2,5 mm 0.0984 in |
L | 68 mm 2.6772 in |
BL2 | 1,85 mm 0.0728 in |
Weight | 0,3 Kg |
Basic dynamic load rating (C) | 3,8 kN |
KB30-PP INA Linear Bearings
Brand Name | INA |
Model Number | KB30-PP |
Min.Order Quantity | 1 pcs |
Price | Negotiable |