Name | LMEF16L | LMEF16LUU |
Brand | Samick | Samick |
Bore Diameter (mm) | 16(mm) | 16(mm) |
Outer Diameter (mm) | 26(mm) | 26(mm) |
d | 16 mm 0.6299 in | 16 mm 0.6299 in |
D | 26 mm 1.0236 in | 26 mm 1.0236 in |
d1 | 4,5 mm 0.1772 in | 4,5 mm 0.1772 in |
d2 | 8 mm 0.315 in | 8 mm 0.315 in |
h | 4,4 mm 0.1732 in | 4,4 mm 0.1732 in |
D1 | 46 mm 1.811 in | 46 mm 1.811 in |
H | 6 mm 0.2362 in | 6 mm 0.2362 in |
L | 70 mm 2.7559 in | 70 mm 2.7559 in |
PCD | 36 mm 1.4173 in | 36 mm 1.4173 in |
Tolerance perpendicularity (C) | 15 | 15 |
Weight | 0,187 Kg | 0,187 Kg |
Basic dynamic load rating (C) | 1,23 kN | 1,23 kN |
LMEF16L Samick Linear Bearings
Brand Name | Samick |
Model Number | LMEF16L |
Min.Order Quantity | 1 pcs |
Price | Negotiable |