Name | KGSNO12-PP-AS |
Brand | INA |
Bore Diameter (mm) | 12(mm) |
Outer Diameter (mm) | 22(mm) |
d | 12 mm 0.4724 in |
D | 22 mm 0.8661 in |
A6 | 7,6 mm 0.2992 in |
H5 | 6,1 mm 0.2402 in |
H7 | 11 mm 0.4331 in |
H8 | 16,5 mm 0.6496 in |
K2 | 4,3 mm 0.1693 in |
K3 | 1,6 mm 0.063 in |
K4 | X3,35 |
K5 | 8 mm 0.315 in |
Thread (K2) | M5 |
Thread (K8) | NIP 4 MZ |
A5 | 21,5 mm 0.8465 in |
Angle (?) | 78 ° |
A | 43 mm 1.6929 in |
A1 | 32 mm 1.2598 in |
C | 32 mm 1.2598 in |
H | 28 mm 1.1024 in |
H2 | 18 mm 0.7087 in |
C2 | 23 mm 0.9055 in |
Weight | 0,09 Kg |
Basic dynamic load rating (C) | 0,9 kN |
KGSNO12-PP-AS INA Linear Bearings
Brand Name | INA |
Model Number | KGSNO12-PP-AS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |