Name | KGSC50-PP-AS |
Brand | INA |
d | 50 mm 1.9685 in |
A6 | 22,7 mm 0.8937 in |
H5 | 8,6 mm 0.3386 in |
H6 | 70 mm 2.7559 in |
H7 | 36 mm 1.4173 in |
H8 | 78,8 mm 3.1024 in |
K3 | 17,5 mm 0.689 in |
K4 | 12 mm 0.4724 in |
K5 | 26 mm 1.0236 in |
Thread (K2) | M20 |
Thread (K8) | NIP 6 MZ |
A5 | 38 mm 1.4961 in |
C3 | 80 mm 3.1496 in |
Angle (?) | 54 ° |
A | 127 mm 5 in |
C | 100 mm 3.937 in |
D | 75 mm 2.9528 in |
H | 115 mm 4.5276 in |
H2 | 50 mm 1.9685 in |
A2 | 88 mm 3.4646 in |
A3 | 109 mm 4.2913 in |
C2 | 62 mm 2.4409 in |
Weight | 2,9 Kg |
Basic dynamic load rating (C) | 15,1 kN |
Bore Diameter (mm) | 50(mm) |
KGSC50-PP-AS INA Linear Bearings
Brand Name | INA |
Model Number | KGSC50-PP-AS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |