Name | LMEFP40L | LMEFP40LUU |
Brand | Samick | Samick |
Bore Diameter (mm) | 40(mm) | 40(mm) |
Outer Diameter (mm) | 62(mm) | 62(mm) |
d | 40 mm 1.5748 in | 40 mm 1.5748 in |
D | 62 mm 2.4409 in | 62 mm 2.4409 in |
d1 | 14 mm 0.5512 in | 14 mm 0.5512 in |
d2 | 8,6 mm 0.3386 in | 8,6 mm 0.3386 in |
h | 13 mm 0.5118 in | 13 mm 0.5118 in |
D1 | 98 mm 3.8583 in | 98 mm 3.8583 in |
H | 80 mm 3.1496 in | 80 mm 3.1496 in |
L | 154 mm 6.063 in | 154 mm 6.063 in |
PCD | 9 mm 0.3543 in | 9 mm 0.3543 in |
ℓ | 13 Tolerance h14 | 13 Tolerance h14 |
Tolerance perpendicularity (C) | 20 | 20 |
Weight | 1,56 Kg | 1,56 Kg |
Basic dynamic load rating (C) | 3,43 kN | 3,43 kN |
LMEFP40L Samick Linear Bearings
Brand Name | Samick |
Model Number | LMEFP40L |
Min.Order Quantity | 1 pcs |
Price | Negotiable |