Name | LMK35UU |
Brand | Samick |
Bore Diameter (mm) | 35(mm) |
Outer Diameter (mm) | 52(mm) |
d | 35 mm 1.378 in |
D | 52 mm 2.0472 in |
d1 | 6,6 mm 0.2598 in |
d2 | 11 mm 0.4331 in |
h | 6,5 mm 0.2559 in |
D1 | 82 mm 3.2283 in |
H | 10 mm 0.3937 in |
K | 64 mm 2.5197 in |
L | 70 mm 2.7559 in |
PCD | 67 mm 2.6378 in |
Tolerance perpendicularity (C) | 20 |
Weight | 0,795 Kg |
Basic dynamic load rating (C) | 1,66 kN |
LMK35UU Samick Linear Bearings
Brand Name | Samick |
Model Number | LMK35UU |
Min.Order Quantity | 1 pcs |
Price | Negotiable |