Name | LMKP25L | LMKP25LUU |
Brand | Samick | Samick |
Bore Diameter (mm) | 25(mm) | 25(mm) |
Outer Diameter (mm) | 40(mm) | 40(mm) |
d | 25 mm 0.9843 in | 25 mm 0.9843 in |
D | 40 mm 1.5748 in | 40 mm 1.5748 in |
d1 | 5,5 mm 0.2165 in | 5,5 mm 0.2165 in |
d2 | 9,5 mm 0.374 in | 9,5 mm 0.374 in |
h | 5,4 mm 0.2126 in | 5,4 mm 0.2126 in |
D1 | 62 mm 2.4409 in | 62 mm 2.4409 in |
H | 8 mm 0.315 in | 8 mm 0.315 in |
K | 50 mm 1.9685 in | 50 mm 1.9685 in |
L | 112 mm 4.4095 in | 112 mm 4.4095 in |
PCD | 51 mm 2.0079 in | 51 mm 2.0079 in |
ℓ | 8 Tolerance h14 | 8 Tolerance h14 |
Tolerance perpendicularity (C) | 20 | 20 |
Weight | 0,515 Kg | 0,515 Kg |
Basic dynamic load rating (C) | 1,56 kN | 1,56 kN |
LMKP25L Samick Linear Bearings
Brand Name | Samick |
Model Number | LMKP25L |
Min.Order Quantity | 1 pcs |
Price | Negotiable |