Name | LMFP60L | LMFP60LUU |
Brand | Samick | Samick |
Bore Diameter (mm) | 60(mm) | 60(mm) |
Outer Diameter (mm) | 90(mm) | 90(mm) |
d | 60 mm 2.3622 in | 60 mm 2.3622 in |
D | 90 mm 3.5433 in | 90 mm 3.5433 in |
d1 | 11 mm 0.4331 in | 11 mm 0.4331 in |
d2 | 17,5 mm 0.689 in | 17,5 mm 0.689 in |
h | 10,8 mm 0.4252 in | 10,8 mm 0.4252 in |
D1 | 134 mm 5.2756 in | 134 mm 5.2756 in |
H | 18 mm 0.7087 in | 18 mm 0.7087 in |
L | 211 mm 8.3071 in | 211 mm 8.3071 in |
PCD | 112 mm 4.4095 in | 112 mm 4.4095 in |
ℓ | 18 Tolerance h14 | 18 Tolerance h14 |
Tolerance perpendicularity (C) | 25 | 25 |
Weight | 4,5 Kg | 4,5 Kg |
Basic dynamic load rating (C) | 7,65 kN | 7,65 kN |
LMFP60L Samick Linear Bearings
Brand Name | Samick |
Model Number | LMFP60L |
Min.Order Quantity | 1 pcs |
Price | Negotiable |