Bearing number | LMF30UU |
Brand | Samick |
Bore Diameter (mm) | 30(mm) |
Outer Diameter (mm) | 45(mm) |
d | 30 mm 1.1811 in |
D | 45 mm 1.7717 in |
d1 | 6,6 mm 0.2598 in |
d2 | 11 mm 0.4331 in |
h | 6,5 mm 0.2559 in |
D1 | 74 mm 2.9134 in |
H | 10 mm 0.3937 in |
L | 64 mm 2.5197 in |
PCD | 60 mm 2.3622 in |
Tolerance perpendicularity (C) | 15 |
Weight | 0,46 Kg |
Basic dynamic load rating (C) | 1,56 kN |
LMF30UU Samick Linear Bearings
Brand Name | Samick |
Model Number | LMF30UU |
Min.Order Quantity | 1 pcs |
Price | Negotiable |