Name | KGSNS50-PP-AS |
Brand | INA |
Size (mm) | 50x75x100(mm) |
Bore Diameter (mm) | 50(mm) |
Outer Diameter (mm) | 75(mm) |
Width (mm) | 100(mm) |
d | 50 mm 1.9685 in |
D | 75 mm 2.9528 in |
C | 100 mm 3.937 in |
A/F | 8 mm 0.315 in |
H5 | 10,6 mm 0.4173 in |
H6 | 60 mm 2.3622 in |
H7 | 35 mm 1.378 in |
H8 | 49 mm 1.9291 in |
K3 | 13,5 mm 0.5315 in |
K4 | 10 mm 0.3937 in |
K5 | 20 mm 0.7874 in |
Thread (K2) | M16 |
Thread (K8) | NIP 6 MZ |
A4 | 90 mm 3.5433 in |
A5 | 66 mm 2.5984 in |
A | 132 mm 5.1969 in |
A1 | 108 mm 4.252 in |
H | 105 mm 4.1339 in |
H2 | 50 mm 1.9685 in |
C2 | 50 mm 1.9685 in |
Weight | 2,7 Kg |
Basic dynamic load rating (C) | 15,1 kN |
KGSNS50-PP-AS INA Linear Bearings
Brand Name | INA |
Model Number | KGSNS50-PP-AS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |