Name | LMFM13UU |
Brand | Samick |
Bore Diameter (mm) | 13(mm) |
Outer Diameter (mm) | 23(mm) |
d | 13 mm 0.5118 in |
D | 23 mm 0.9055 in |
d1 | 4,5 mm 0.1772 in |
d2 | 8 mm 0.315 in |
h | 4,4 mm 0.1732 in |
D1 | 43 mm 1.6929 in |
H | 6 mm 0.2362 in |
L | 61 mm 2.4016 in |
PCD | 33 mm 1.2992 in |
ℓ | 27,5 Tolerance h14 |
Tolerance perpendicularity (C) | 15 |
Weight | 0,13 Kg |
Basic dynamic load rating (C) | 0,81 kN |
LMFM13UU Samick Linear Bearings
Brand Name | Samick |
Model Number | LMFM13UU |
Min.Order Quantity | 1 pcs |
Price | Negotiable |