Bearing number | 6300 | 6300 | 6300 |
Size (mm) | 10x35x11(mm) | 10x35x11(mm) | 10x35x11(mm) |
Brand | NACHI | CYSD | CX |
Bore Diameter (mm) | 10(mm) | 10(mm) | 10(mm) |
Outer Diameter (mm) | 35(mm) | 35(mm) | 35(mm) |
Width (mm) | 11(mm) | 11(mm) | 11(mm) |
d | 10 mm 0.3937 in | 10 mm 0.3937 in | 10 mm 0.3937 in |
D | 35 mm 1.378 in | 35 mm 1.378 in | 35 mm 1.378 in |
B | 11 mm 0.4331 in | 11 mm 0.4331 in | 11 mm 0.4331 in |
C | 11 mm 0.4331 in | 11 mm 0.4331 in | 11 mm 0.4331 in |
r min. | 0.6 mm 0.0236 in | 0,6 mm 0.0236 in | |
da min. | 15 mm 0.5906 in | ||
Da max. | 30 mm 1.1811 in | ||
ra max. | 0.6 mm 0.0236 in | ||
Weight | 0.053 Kg | 0,05 Kg | 0,053 Kg |
Basic dynamic load rating (C) | 8,1 kN | 7,65 kN | 8,06 kN |
Basic static load rating (C0) | 3,45 kN | 3,47 kN | 3,4 kN |
(Grease) Lubrication Speed | 21000 r/min | 22000 r/min | 23000 r/min |
6300 Ruville Wheel Bearings
Brand Name | Ruville |
Model Number | 6300 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |