Product Description
Material number | Designation |
R900051691 | THROTTLE CHECK VAVLEZ2FS10-5-3X/V=LB |
R900072643 | THROTTLE CHECK VAVLEZ2FS22-8-3X=S2 |
R900072790 | THROTTLE CHECK VAVLEZ2FS10-5-3X=V |
R900216284 | THROTTLE CHECK VAVLEZ2FS10B5-3X/SVSO11 |
R900220059 | THROTTLE CHECK VAVLEZ2FS10-5-3X=V=PL |
R900340002 | THROTTLE CHECK VAVLEZ2FS22B8-3X/S2 |
R900348227 | THROTTLE CHECK VAVLEZ2FS16A8-3X/S2 |
R900414243 | THROTTLE CHECK VAVLEZ2FS22-8-3X/S2SO8 |
R900423224 | THROTTLE CHECK VAVLEZ2FS6B2-4X/2Q |
R900426752 | THROTTLE CHECK VAVLEZ2FS6-3-4X/1Q |
R900427254 | THROTTLE CHECK VAVLEZ2FS6A2-4X/2Q |
R900434395 | THROTTLE CHECK VAVLEZ2FS6-3-4X/2Q |
R900438820 | THROTTLE CHECK VAVLEZ2FS6-7-4X/1Q |
R900442662 | THROTTLE CHECK VAVLEZ2FS6-7-4X/2Q |
R900464382 | THROTTLE CHECK VAVLEZ2FS6B2-4X/1Q |
R900466283 | THROTTLE CHECK VAVLEZ2FS22A8-3X/S |
R900466284 | THROTTLE CHECK VAVLEZ2FS22A8-3X/S2 |
R900466450 | THROTTLE CHECK VAVLEZ2FS6A3-4X/1Q |
R900468786 | THROTTLE CHECK VAVLEZ2FS22-8-3X/S2V |
R900470529 | THROTTLE CHECK VAVLEZ2FS16-8-3X/SV |
R900474580 | THROTTLE CHECK VAVLEZ2FS22-8-3X/SV |
R900498949 | THROTTLE CHECK VAVLEZ2FS16B8-3X/S2 |
R900498950 | THROTTLE CHECK VAVLEZ2FS16B8-3X/S |
R900505004 | THROTTLE CHECK VAVLEZ2FS6-5-4X/2Q |
R900511143 | THROTTLE CHECK VAVLEZ2FS6-5-4X/1Q |
R900536467 | THROTTLE CHECK VAVLEZ2FS10-5-3X/JV |
R900549421 | THROTTLE CHECK VAVLEZ2FS6-2-4X/1QMK |
R900558981 | THROTTLE CHECK VAVLEZ2FS6A2-4X/2QV=LB |
R900559339 | THROTTLE CHECK VAVLEZ2FS6-2-4X=2QV=PL |
R900569781 | THROTTLE CHECK VAVLEZ2FS6A2-4X/2QMT |
R900571890 | THROTTLE CHECK VAVLEZ2FS10A5-3X/S2 |
R900574150 | THROTTLE CHECK VAVLEZ2FS6B3-4X/1Q |
R900574561 | THROTTLE CHECK VAVLEZ2FS6-2-4X=1QV=LB |
R900576243 | THROTTLE CHECK VAVLEZ2FS6B2-4X=2QV=PL |
R900576244 | THROTTLE CHECK VAVLEZ2FS6-2-4X=1QV=PL |
R900576448 | THROTTLE CHECK VAVLEZ2FS6-2-4X/1Q=LB |
R900576449 | THROTTLE CHECK VAVLEZ2FS6-2-4X=1Q=PL |
R900576460 | THROTTLE CHECK VAVLEZ2FS6-2-4X=2Q |
R900577051 | THROTTLE CHECK VAVLEZ2FS6-2-4X/2QV=LB |
R900591255 | THROTTLE CHECK VAVLEZ2FS16A8-3X/S2V |
R900596996 | THROTTLE CHECK VAVLEZ2FS6B7-4X/1Q |
R900710037 | THROTTLE CHECK VAVLEZ2FS6A7-4X/1Q |
R900727967 | THROTTLE CHECK VAVLEZ2FS6-2-4X/2QV/60 |
R900740176 | THROTTLE CHECK VAVLEZ2FS6-2-4X/2QMT |
R900751578 | THROTTLE CHECK VAVLEZ2FS10A5-3X/S2VSO30 |
R900906594 | THROTTLE CHECK VAVLEZ2FS6-2-4X/2QVL |
R900949959 | THROTTLE CHECK VAVLEZ2FS6-2-4X/1QMK |
R900967839 | THROTTLE CHECK VAVLEZ2FS6B7-4X/2Q |
R900967913 | THROTTLE CHECK VAVLEZ2FS6A7-4X/2Q |
R900989096 | THROTTLE CHECK VAVLEZ2FS10-7-3X/ |
R900989101 | THROTTLE CHECK VAVLEZ2FS10A7-3X/S |
R900989102 | THROTTLE CHECK VAVLEZ2FS10A7-3X/S2 |
R900989103 | THROTTLE CHECK VAVLEZ2FS10B3-3X/S |
R900989104 | THROTTLE CHECK VAVLEZ2FS10B3-3X/S2 |
R900989105 | THROTTLE CHECK VAVLEZ2FS10B5-3X/S |
R900989106 | THROTTLE CHECK VAVLEZ2FS10B5-3X/S2 |
R900989107 | THROTTLE CHECK VAVLEZ2FS10B7-3X/S |
R900989108 | THROTTLE CHECK VAVLEZ2FS10B7-3X/S2 |
R901110659 | THROTTLE CHECK VAVLEZ2FS6-2-4X/2QV/62 |
R901136637 | THROTTLE CHECK VAVLEZ2FS10A5-3X/S2SO11 |
R901222502 | THROTTLE CHECK VAVLEZ2FS6-2-4X=1QV |
R901228007 | THROTTLE CHECK VAVLEZ2FS6A2-4X/2QV/60 |
R901246286 | THROTTLE CHECK VAVLEZ2FS10-5-3X/J |
R901272651 | THROTTLE CHECK VAVLEZ2FS22B8-3X/S2V |
R901272652 | THROTTLE CHECK VAVLEZ2FS22B8-3X/SV |
R901287213 | THROTTLE CHECK VAVLEZ2FS22A8-3X/S2V |
R901303837 | THROTTLE CHECK VAVLEZ2FS10-5-3X/J3VSO30 |
R901335945 | THROTTLE CHECK VAVLEZ2FS22-3X/S2V |
R901339001 | THROTTLE CHECK VAVLEZ2FS22A8-3X/SV |
R901400150 | THROTTLE CHECK VAVLEZ2FS16B8-3X/S2V |
R901418009 | THROTTLE CHECK VAVLEZ2FS6-3-4X/2QV/60 |
R901427672 | THROTTLE CHECK VAVLEZ2FS10-5-3X=J3 |
R901435770 | THROTTLE CHECK VAVLEZ2FS6-2-4X/1QJ3/60 |
R901435773 | THROTTLE CHECK VAVLEZ2FS6-2-4X/1QJ3V/60 |
R901435948 | THROTTLE CHECK VAVLEZ2FS6-2-4X/1QJ5/60 |
R901435951 | THROTTLE CHECK VAVLEZ2FS6-2-4X/1QJ5V/60 |
R901435955 | THROTTLE CHECK VAVLEZ2FS6-2-4X/2QJ3/60 |
R901435982 | THROTTLE CHECK VAVLEZ2FS6-2-4X/2QJ5/60 |
R901435983 | THROTTLE CHECK VAVLEZ2FS6-2-4X/2QJ3V/60 |
R901435984 | THROTTLE CHECK VAVLEZ2FS6-2-4X/2QJ5V/60 |
R901435985 | THROTTLE CHECK VAVLEZ2FS6A2-4X/1QJ3/60 |
R901435987 | THROTTLE CHECK VAVLEZ2FS6A2-4X/1QJ5/60 |
R901435990 | THROTTLE CHECK VAVLEZ2FS6A2-4X/1QJ3V/60 |
R901435994 | THROTTLE CHECK VAVLEZ2FS6A2-4X/1QJ5V/60 |
R901436013 | THROTTLE CHECK VAVLEZ2FS6A2-4X/2QJ3/60 |
R901436014 | THROTTLE CHECK VAVLEZ2FS6A2-4X/2QJ5/60 |
R901436015 | THROTTLE CHECK VAVLEZ2FS6A2-4X/2QJ3V/60 |
R901436016 | THROTTLE CHECK VAVLEZ2FS6A2-4X/2QJ5V/60 |
R901436017 | THROTTLE CHECK VAVLEZ2FS6B2-4X/1QJ3/60 |
R901436018 | THROTTLE CHECK VAVLEZ2FS6B2-4X/1QJ5/60 |
R901436019 | THROTTLE CHECK VAVLEZ2FS6B2-4X/1QJ3V/60 |
R901436020 | THROTTLE CHECK VAVLEZ2FS6B2-4X/1QJ5V/60 |
R901436021 | THROTTLE CHECK VAVLEZ2FS6B2-4X/2QJ3/60 |
R901436022 | THROTTLE CHECK VAVLEZ2FS6B2-4X/2QJ5/60 |
R901436025 | THROTTLE CHECK VAVLEZ2FS6B2-4X/2QJ3V/60 |
R901436026 | THROTTLE CHECK VAVLEZ2FS6B2-4X/2QJ5V/60 |
R901438380 | THROTTLE CHECK VAVLEZ2FS6-5-4X/1QV/60 |
R901443836 | THROTTLE CHECK VAVLEZ2FS6A5-4X/2Q |
R901451302 | THROTTLE CHECK VAVLEZ2FS6-3-4X=2QV |
R901454394 | THROTTLE CHECK VAVLEZ2FS6-2-4X/2Q/60 |
R900517812 Z2FS 10-5-3X/V Features:
- Sandwich plate valve
- Porting pattern according to ISO 4401-05-04-0-05
- For the main or pilot flow limitation of 2 actuator ports.
- 3 adjustment types:
- • Lockable rotary knob with scale• Spindle with internal hexagon and scale• Rotary knob with scale
- Meter-in or meter-out throttling
- Corrosion-protected design
R900517812 Z2FS 10-5-3X/V Technical data
Size | 10 | ||
Weight (approx.) | kg | 3.1 | |
Installation position | any | ||
Ambient temperature range | NBR seals | °C | -30 … +80 |
FKM seals | °C | -20 … +80 |
hydraulic
Size | 10 | ||
Maximum operating pressure | bar | 315 | |
Maximum flow | l/min | 160 | |
Hydraulic fluid | see table | ||
Hydraulic fluid temperature range | NBR seals | °C | -30 … +80 |
FKM seals | °C | -20 … +80 | |
Viscosity range | mm²/s | 10 … 800 | |
Maximum admissible degree of contamination of the hydraulic fluid 1) | Class 20/18/15 according to ISO 4406 (c) |
1) | The cleanliness classes specified for the components must be adhered to in hydraulic systems. Effective filtration prevents faults and simultaneously increases the life cycle of the components. For the selection of the filters, see www.boschrexroth.com/filter. |
Hydraulic fluid | Classification | Suitable sealing materials | Standards | Data sheet | |
Mineral oil | HL, HLP | FKM, NBR | DIN 51524 | 90220 | |
Bio-degradable 1) | Insoluble in water | HETG | FKM | ISO 15380 | 90221 |
HEES | FKM | ||||
Soluble in water | HEPG | FKM | ISO 15380 | ||
Flame-resistant | Water-free | HFDU (glycol base) | FKM | ISO 12922 | 90222 |
HFDU (ester base) 1) | FKM | ||||
Containing water | HFC (Fuchs Hydrotherm 46M, Petrofer Ultra Safe 620) | NBR | ISO 12922 | 90223 |